| Please note that certain parts are being offered for sale on behalf of others. These parts are shown in . |
|---|
| Callers are welcome after 10.30 a.m. on Saturday mornings. I am situated 14 miles south of Tunbridge Wells. |
|---|
| Jacobsen | Third Party Sale - 60 inch Flail Head NEW - £ 450 + VAT. |
| Jacobsen | front mounted flail head only. As new condition. |
| Turner 30" | electric start pedestrian flail mower. 12 h.p. Kholer engine. Above average condition. |
| Turner 30" | Pedestrian flail which started life with a GV400 engine. Fitted with Foote Gearbox. Title of previous owner unknown. Would somebody please take pity on this perfectly respectable ( engineless ) machine before Chester does something unspeakable to it. |
| Atco 34 | ( earnestly seeking a new carburettor at present ) in very good order. |
| Ransomes Mastiffs 30" | (quite respectable) & 36" (reviveable). |
| Ransomes Super Certes 51 cm & 61 cm | brand new boxes |
| Atco B34 | ( * 3) with respectable Kohler Magnum 8 engines |
| Dennis Premiere | 30 inch. excellent box and roller, cylinder poor, good overall condition. £275 + VAT |
| Webb | 24" late machine, con rod bolts loose |
| Bunton | 32 bank rotary mower, JLO engine. 350 +VAT |
| Gravelly | 12 h.p. Kohnler unit with rotary mower, rotovator and plough. |
| Allen | Mayfield 8 cutter bar | in very respectable order. |
| Barford | Atom 30 | ( with original invoice dated 1952 ). Overall in above average shape. Tool frame, plough, discs ( bit ratty ), and a logging sawbench! Now there is a rarity. |
| Allen National 68" in excellent condition overall. Engine gone awol. |
| Beaver 86" diesel, complete machine. |
| Lloyds * 5 on steels for reconditioning. |
| Mountfield Triple M 66", 3 off cylinder units only. |
| Mountfield Triple M with damaged Briggs engine and damaged gearbox. Lying (forlornly) in Warwickshire. Might do a contractor a good turn. |
| Shanks * 3 on rubber tyres for reconditioning. |
| Sisis powered gangs, 4 excellent cylinders. |
| Ransomes 3 units from a motor triple. New cylinders, blades, bearings, reground. 350 + VAT exchange. |
| Three Ransomes Magna units with frame. Formerly the property of a household name who bought them new and never found the time to use them - hence the price - £4K + VAT. |
| Ransome Elderly Ransomes with MAG twin and balloon tyres. |
| Turner Turftrim 4 with good units and a 4 cylinder Kubota engine. The driver smashed the axle casing (one just cannot get the staff these days). |
| Hayter Heritage M30 | Failed to negotiate a tricky left hander at Hockenheim, snapped off the o/s axle trumpet and rolled. Apart from that it is fine! 14 hp Intek engine, excellent deck and a wealth of other spares. |
| Iseki SG15 | being broken for spares. |
| Jacobsen HM11 1.8D | with 5 off excellent 8 blade units. Breaking for spares. |
| John Deere LX188 | deck and transmission only in excellent order. |
| Kubota T1400 HST | Has starting problems, good deck. |
| Westwood D1200 | Lombardini has given up. |
| Westwood | T1000 tractor, excellent order with no deck. |
|
- John Deere 1145 rear discharge deck Kubota F2400 deck Kubota D1105 Engine Ride on Mowers Honda twin cylinder liquid cooled superstructure and loom only. No mechanicals required for a tractor which strayed a tad too close to the barbecue! |
| Bolens G11XL with well rogered Briggs engine. |
| Westwood T1800 / T2000 Sweeper in very good order £375 + VAT |
| Make | Model | Overview |
|---|---|---|
| Kawasaki | various, G1A | |
| Tas | TBC 16 | |
| Black & Decker | *2 | |
| Echo | SRM 200BE, SRM 3550, SRM 4660 | |
| Kaz | V25 | |
| McCulloch | large, MT300 | |
| Mitsubishi | T1`30, TL26 | |
| Mountfield | 18T, Mountfield Multi Trim Model 23 | |
| Partner | T240 | |
| Shikutani | RS160DX | |
| Stihl | HS60E, FS 44, FS 74, FS 56, FS 80 AV, FS 106 | |
| Weedeater | 599 | |
| Westmac Robin | NB 20, NB 26 |
| Make | Model | Overview |
|---|---|---|
| Howard | 800 | Sachs D600 Diesel, very rare machine |
| Howard | Gem 24" | Diesel Rotovator in exceptionally unworked condition |
| Clifford | Mk 1 | cylinder mower attachment - very rare attachment. |
| Howard | 352 with GS200 Kubota engine | in very good order £650 + VAT. |
| Howard | Gem 20", Kohler Magnum 12 h.p. petrol. | 3 hours use from new. |
| MB | RL303 | clutch problems, otherwise very clean. |
| S.E.P. | 12 h.p. Lombardini | Electric start, reversible plough or cultivator but no rotovator attachment. This Machine is NEW. £2,200 no vat (3*) |
| Make | |
|---|---|
| Ferguson | reduction box gears Pt. No. 3229 |
| 40" Krone RE25 / 165 unused. | Ideal for a compact. Superb quality. £ 995. |
| 40" Sovema SP3001S | for spares. |
| Make | Model | Overview |
|---|---|---|
| Allen Autoculto | Autogardener | Excellent range, some attachments but need tyres. |
| Mk IX | Excellent range for either engine lots of tyres. | |
| Midgi Culto | Limited range. | |
| Their Merrytiller � like inventions. 2 in stock. | ||
| Barford | Atom 15 & 30 | Useful range & attachments. |
| B.M.B. | Hoemate | Very limited range. |
| Clifford | A1 | Good range. |
| B2 | Limited range. | |
| A3 | Limited range. | |
| Mk III & IV | Good range including new cables. | |
| Mk I | Complete example in excellent order with rare JAP 80 engine. | |
| Gravely | Good range of parts and attachments. | |
| Honda | F25 | Wreck. |
| F30 | Moderately good unit, a very few new parts. | |
| Howard | Bantam | Excellent range of parts and attachments. |
| Bullfinch | Excellent range of parts and attachments. | |
| Bulldog | Excellent range of parts and attachments. | |
| Demon | Excellent range of parts and attachments. | |
| Yeoman | Excellent range of parts and attachments. | |
| 200 | Excellent range of parts and attachments. | |
| 220 | Excellent range of parts and attachments. | |
| 300 | Excellent range of parts and attachments. | |
| 350 | Excellent range of parts and attachments. | |
| 352 | Excellent range of parts and attachments. | |
| 400 | Excellent range of parts and attachments. | |
| 700 | Excellent range of parts and attachments. | |
| 800 | Very limited range. | |
| Hako | Very limited range. | |
| Dragon | Limited range & some attachments. | |
| Gem | 18 off, Hatz Diesel, ex hire fleet, available after September 2000. SI, II, III, IV & V. Excellent range of parts. Attachments include baulker, roller, furrow closer, PTO. | |
| Iseki | KT290 | Limited range. |
| Jalo | Hoe blades | Many new blades in stock |
| Landmaster | Gardenmaster 34 | Excellent range of parts and attachments. |
| Gardenmaster 80 | Excellent range of parts and attachments. | |
| L88 | Excellent range of parts and attachments. | |
| L150 | Very limited range. | |
| Hawk | Limited range. | |
| Kestrel | Limited range. | |
| Merrytiller | Merrytiller Attachments | Turntable Trailer, rotary mower (2 off), sickle mower, all in well above average condition. |
| Major | Limited range. | |
| Titan | 4HP with reverse, with large traction wheels, hoeing shims, rake, de-thatcher, bulldozer blade & Tarpen hedgetrimmer. £345 + VAT or would sell attachments piecemeal. | |
| Monrotiller | SII&III | Useful range of spares and attachments ( 1 rotary mower in stock ). |
| Mountfield | Useful range of gears and blades. | |
| Norlett | Replacement gearheads and blades. | |
| Rowtrac | One �wreck on steels with full cowl and plough. | |
| Shay | 80 & 120 | Useful range. |
| Simar | Type 35 | Limited range. |
| Type 56 | Limited range | |
| Water cooled two stroke | very limited range | |
| Water cooled V twin | Limited range | |
| Versatiller | Patchy but worth a try. Some Vincent bits. |
| make | |
|---|---|
| Bolens | Mainly Husky / G14 spares and attachments. |
| snow blower in excellent condition £ 150 +VAT. | |
| Cub Cadet | One new, robbed, rear discharge deck. |
| Garner | JAP 5 engine. Excellent rear tyres,ready to rally. £550 + VAT. |
| Wheel Horse | "C" Series. Limited range of tractors & attachments. |
| Wheel Horse | New C series (flood affected) decks £ 350.00 + VAT |
| Gutbrod Superior | Motostandard 1030, 1031 & 1032. Excellent range of parts and very active database of attachments for sale and wanted. Attachments include weights ( wheel & front ), mid mounted mower ( 2 & 3 blade ), 4� double reciprocating Busattis knife mower, powered tedder, front & rear sweepers, cab, wrap around gangs, high pressure spray pump, ploughs, discs, tool frames, fore loader. |
| Westwood | T1200 One low hours tractor only ex-rhododendrons. |
| make | |
|---|---|
| Kubota 5100 / 6100 | KM44 mid mounted mower in very good order plus all the necesary bits. |
| Kubota B7100D | 4WD serial 60891. For spares. Manual gearbox, excellent linkage, ag. tyre |
| Kubota B7200HST | turf rims, fire damaged. |
| make | |
|---|---|
| Agar 60" | decks with hydraulic pantograph. Reviveable. £ 135 each. |
| Kubota B5100/6100 | mid-mounted mower & clutch. |
| Kubota KRM 40 | 3 point linkage mower as new. |
| Wessex GM 152 | 3 point linkage mower. |
| Wessex | 40" rotovator, excellent. |
| make | |
|---|---|
| Ferguson 20 T.E.D. | TVO with roll bar and remains of loader. |
| NEW! Kubota 7100 HST. | 143 running hours from new. Turf tyres. Offers invited circa £2,400.00. |
| make | |
|---|---|
| Ferguson 20 | Rotary hoes reduction gearbox for Fe 20 |
| Howard HB100 | under fifty hours work, being broken for spares. |
| United 1250 | roller mower, double belt system, three blade, good for rough or finishing. |
| make | model | |
|---|---|---|
| Smalley | 375 | digger. |
| Make | model | |
|---|---|---|
| Acme | ADN 54 | Breaking 4 engines plus Gem. conversion components. |
| Coopers | Walchand TVC | twin cylinder w/c diesel, virtually new. |
| Hatz | E671 | Limited. |
| E673 | Limited. | |
| E75 | Useful plus shells to � 1.00mm. | |
| E79 | Useful (both flywheels). | |
| E780 | Useful | |
| E89 | Breaking one very good engine. | |
| E785 | Very limited. | |
| ZLC 201 | Breaking one engine. | |
| Hirth | D24 | Limited selection. |
| Honda | GD400 | Breaking 1 excellent engine. |
| Honda 410 | 1 manual, 1 electric. For spares. | |
| Kubota | ZL600 | Several S/H engines, new pumps,injectors & starter motors. |
| Kubota | ZL600 | twin cylinder - new. |
| F2400 | being broken for spares | |
| 705's | 3 cylinder 18 h.p. water cooled, run for 150 hours. £375 + VAT exchange. | |
| B722 | 3 Cylinder | |
| Lister | ||
| Lombardini | 6 LD | |
| 15 LD 315 | ||
| M.A.G. | 1045 | 2 engines + 1 new piston. |
| Petters | BA2R | One basket case with recon fuel system. |
| AA1 | Breaking one excellent engine. | |
| AVA1 | One useful engine, one v. rough. | |
| PH2 | ||
| PZ1 | One unknown engine. | |
| Ruggerini | RD 850 | Few parts. |
| RD 901 | Useful selection. | |
| RD 920 | ||
| Ruggerini 200 twin | in good order, £200.00 + VAT exchange. | |
| Ruggerini twin | ideal for a chipper, £300 + VAT exchange. | |
| Sachs | D500 | Excellent selection of parts & Zunders. |
| D600 | Very limited but plenty of shells. | |
| Yanmar | 3T 72L TBS 12.5 HP | 3 Cylinder Diesel Engine with sound head and fuel system. |
| Yanmar | TK3.66 | Chester's 3 cylinder Yanmar TK3.66 off a 'fridge is rather anxious to find a new home before he starts interferring with it. Would somebody kindly oblige? It fell into disuse when dear old BP went down the pan. |
| 3TNE88A/SA | NEW 3 cylinder diesel engine 22.7 H.P. £1300.00 + vat exchange. | |
| 3TNE82A/SA |
| Briggs | V twin | ex warranty vertical engines, minor faults. |
| Kohler | Command V | horizontal shaft. |
| ? | 2.5/8" bore liquid cooled ? V twin, crank, rods & pistons only. | |
| TECUMSEH | XL HM100 | In as new condition but with broken carb |
| Make | Model | Comments |
|---|---|---|
| Acme | One pillaged example only. | |
| Aspera | I am not a fan of the marque, but nevertheless have a collection of engines. There is an abundance of parts for the Howard 220 engine including a new short block. | |
| Bernard | Overhead valve 10h.p.? | single for parts. |
| Briggs & Stratton | Not my strong point, but I nevertheless have accumulated a few binfulls ( including modern electric starts ) from all applications. I do like their cast iron series which sit well on Howard 400�s and Gems. There are two �Z� Series in stock, one of which is in excellent order. I have two vertical shaft single Vanguards for parts, one V twin and several new short blocks. Do try me before you spend �50 on a con-rod. | |
| BSA | F15 | Several new pump spec engines for parts. |
| Briggs & Stratton | 11 hp horizontal shaft model 254422 021501 | rope start in respectable order. |
| 65 | Good range. | |
| 120 | Good range. | |
| 220 | Limited range. | |
| 320 | Very limited. | |
| 420 | Good range. | |
| Sloper | Limited range. | |
| M20 | ( Off Clifford Mk. III / IV ) limited range. | |
| Model A | One complete example for parts. | |
| Fitchel & Sachs | 161 | Complete for parts. |
| Honda | Good selection of new recoils. | |
| Honda | Honda GC160 | Nearly new engine being parted out for spares. |
| G20 | 1 example. | |
| G40 | 2 examples. | |
| G65 | Several. | |
| G300 | Several, one excellent taper shaft. | |
| G400 | 1 wreck. | |
| GX140 | Several. | |
| GX240 | Several for spares including electric start. | |
| GX390 | 13.5 h.p. recoil start £ 395 + VAT | |
| V120 | Several. | |
| Iseki | KT290 | Limited range. |
| J.A.P. | ( J. A. Prestwich ) Excellent range except where specified. | |
| 34 | ||
| 80 | ||
| 2A & 2S | ||
| 4/2 | ||
| 4/3 | ||
| 5 | ||
| 6 | ||
| 55 | Limited range. | |
| 600 Type V & VIII | Good range. | |
| Kohler | Excellent range of short engines and parts including ( oversize ) Federated Mogul rings, undersize rods ( to �30 ), gaskets, carb. kits and filters for all the �K� series both manual and electric start. I am very low on AS specification blocks (Wheelhorse ). | |
| K 91 | Excellent range (including Allenscythe spec ). | |
| K 141 | ||
| K 161 | ||
| K 181 | ( both flywheel specs. ) | |
| K 241 | ||
| K 301 | ||
| K 321 | ||
| K 341 | ||
| KT 16 | ||
| KT 18 | ||
| KT 21 | ||
| CV18S 61500 | vertical 624cc V twin electric start in very respectable s/h condition, Warner Electric clutch ( 5210 32 ) also available if required. | |
| Kohler | V twin Model TH16S spec 52546 | Failed to negotiate the circuit when under the control of a novice driver when in a demonstrator on loan from Allen Power Equipment. Now rather the worse for wear, and very anxious to make the acquaintance of a starbord side rocker cover. Apart from that - confusable with new. |
| J.L.O. | L252L | Ex Flymo. |
| Magnum 18 | Breaking 1 damaged engine. | |
| Kohler Magnum 12 | with reduction box, ex Dennis Premiere. Complete and in good order. Electric start conversion available. | |
| Kohler Magnum 14 | short engine. In excellent condition. | |
| Command | V twin 1 damaged engine in excellent order. | |
| M20 twin | internal damage with e/i. | |
| M.A.G. | GS | Several new taper shaft units for parts. |
| 1026 | Good range of parts. | |
| 1040 | Very limited. | |
| Twin | Breaking 2 engines. Range of new pistons ( lots of 88mm diameter ), rings, valves, shells and gaskets for various petrol and diesel models. | |
| ONAN | twin | Ransomes Rider 61" spec. Sound crank & rods |
| Robin | EY14 | Complete for parts. |
| Suzuki | 120 & 140 | Lots of bits. |
| Tecumseh | Quite a range of parts particularly for the larger engines. Several cast iron engines about. Please ring before you spend megadollars on a rod, coil or starter motor. | |
| Enduro E/S | Vertical shaft 15.5 h.p., as new £ 395 + VAT | |
| Villiers | Lightweight 125 c.c. & 150 c.c. | Limited. |
| Mk 7 | Very limited. | |
| Mk 10 | Good range. | |
| Mk 11C | Limited. | |
| Mk 12 | Good range including new pump engines. | |
| Mk 15 | ||
| Mk 20 | ||
| Mk 25 | ||
| Mk 25C | ||
| Mk 28B | ||
| Mk 30 | ||
| C45 | Limited. | |
| Mk 40 | A good selection. Lots of head gaskets. | |
| Wisconsin | S7 | Limited but useful range. |
| AENLD | Substantially complete. | |
| S14 | 1 electric start in excellent order. | |
| Sundry new Wisconsin parts. |
| Albion | Excellent range, a few new parts. |
| Peerless | Good range, a very few new parts. |
| Foote | Very limited range of second-hand parts. |
| Newage | Very limited range of second-hand parts. |
Kubota���������������������������������� 1 two wheel
drive B6000 for parts, plus rotavator.
Ferguson
35��������������������������� 1 four
cylinder for parts.
Ferguson 20�������������������������� Several including a
P3 conversion.
Ford Dexta��������������������������� Several wrecks
roaming.
Gunsmith������������������������������ 2, one with a
3/4� wheel format and implements.
Ransomes Market
Garden Crawler. A useful selection including two M.G.2�s with chain driven
fans. A substantial collection of parts including new shells for the MGE
engine, and pistons for the 34R. Random bits of 3 point linkage.
Howard
Tractor Mounted Rotavators.
������������������������������������������� A selection of new &
secondhand parts including new PTO shafts ( 6 spline & 2 masters, offset
squares ( for Rotaspreaders ), very heavy duty, etc. ).�
������������ ����������������������������
Howard
Rotaspreaders.
New sprockets, flails, power input assemblies and PTO�s.
| Cushman | JR sodcutter 12". |
| NEW! KEW ( K.E.W. ) 1800 pressure washer pump only. | Well worth examining if the engine that came with it is anything to go by. |
| Husqvarna | 35 | substantially complete. |
| 266 | very ragged example � new 24� blade. | |
| 2100 | ditto | |
| One large saw | manual lube, substantially complete. | |
| McCulloch | New blades 24� & larger. | |
| Pioneer | ditto | |
| Stihl | 031AV | Had a lummock for an owner. |
| 044 | in excellent order. Dropped out of his tree by King Kong. Very good spares. | |
| 510 | Complete saw. | |
| 065 | Complete saw. |
| Alpina | TS25 | *2 |
| Arrow | T130 | in good order throughout |
| Arrow | EC02 | |
| Kaaz | TM30B | |
| Kawa | KT12AD | |
| Kawa | HT410 | |
| Ochiai Hamono | &nvsp; | |
| Robinson | Jobber Tarpenstrand | |
| Robin | HT01 | engine only |
| Shingo | E202 KT12 | |
| Tarpen | 115v | grey |
| Tarpen | 115v | orange |
| Tarpen | Lots of obscure Tarpen and Tarpenflex bits | Well worth a call. Even 1 off 2T generator looking for a better home! |
| Westmac 600 | Mitsubishi Engine | miscellaneous s/h engines and new blades for modern ones courtesy of E.S.C.C.! |
Magnetos.��������������������� A substantial number of Wipac and Lucas mags. in stock.
��������������������������������������� A few new parts. The odd
BTH and ML which is the�������� only
sensible thing to have on a JAP 600 �Gem�.
Carburettors.���� �������Amal������ Including lots of 335, 348, 397,� & 225 bits.
��������������������������������������� Bing������ Worth a try.
��������������������������������������� Villiers�� Formidable selection.
��������������������������������������� Zenith��� 13TC & 24T2 especially in all their glory!
Piston Rings.���������� An excellent selection of rings for miscellaneous engines. Well worth a try if you are struggling. Burgeoning inventories especially for the bore diameters below:- 46.5mm
������������������� ���������������������53.25
���������������������������������������� 54.00 � 54.25
���������������������������������������� 56.25 � 58.50
���������������������������������������� 59.00 -� 62.00
���������������������������������������� 65.00 � 71.00
������� ���������������������������������73.00 � 75.00
����������������������������������������� 85.00
WANTED����������������������� 80.00mm.�
Hedgecutters.������������ Tarpen. Lots of obscure Tarpen and Tarpenflex bits.�����
���������������������������������� ����������������Well worth a call. Even 1 off 2T generator
looking for a����
����������������������������������������
better home!
����������������������������������������
Little Wonder 120V.
���������������������������������������� Robin
HT101 in excellent order.
����������������������������������������
Westmac 600.
����������������������������������������
Miscellaneous s/h engines and new blades for modern ones courtesy of
E.S.C.C.!
Strimmers.��������� �����I don�t specialise but
it�s well worth a try.
���������������������������������������� New
Alko that lost a battle with Albert Willshire�s lorry.
���������������������������������������� Black
& Decker
����������������������������������������
McCulloch, several including a new MT300X engine.
������ �����������������������������������Paice Setter.
����������������������������������������
Partner T240
���������������������������������������� Weed
Eater.
�����������������������������������������
Xenoah.
Engineer�s
Sundries. Lots of bar, bolts, bronze and pulleys.
Belts.������������������������ Fabled selection.
| Armstrong Siddley | Payen 7471 4 cylinder very square push rod cavities |
| Austin 4 | Payen 1378 * 1 |
| Austin 7 | early 5off few Cadisch paper |
| Austin 8 | few paper only |
| Austin 10.7 | few paper only |
| Austin 12 | Payen 203 *3 few paper |
| Austin 16 | Payen 1A109 * 1 head set only |
| Austin 6 13.9hp | Payen 1567 * 2 head gasket |
| Austin 15.9 | Payen 1569 * 1 head gasket |
| Ausin 6 13.9 | Payen 1157 * 1 head gasket |
| Austin 28hp | Payen 1A234 * 2 |
| Austin 14hp | manifold gasket only |
| Austin 17.9 | Payen 1568 head set |
| Chrysler 90 | Payen 1135 6 cylinder head gasket |
| 1937 Commer 4 | Payen 1911 * 2 head set |
| Daimler | Payen 1474 6 cylinder 1933 -36 head gasket |
| Ford | Payen 60 head gasket one only V8 |
| Ford 4 "8" | Payen 1800A * 8 head gaskets & manifold gaskets (8) |
| Ford 4 "8" | Payen 1800A * 1 head set DS206 |
| Ford 14.9 | Payen 960 * 2 head gaskets |
| Ford truck | Payen 1097 * 2 head gaskets ( very difficult to decipher ) |
| Guy | Payen 619 |
| Hillman 4 | Payen 211 * 2 head gasket |
| Hillman | Payen 1A91 * 3 head gasket |
| Hillman | Payen 1863 * 1 head gasket + 4 manifold gaskets |
| Hillman | Payen 1234 * 2 head gaskets |
| Lanchester 4 | Payen 1904 * 1 head gaskets + manifold gasket |
| Manchester truck | Payen 977 * 1 head gasket '29 - '34 |
| Morris 4 | Payen 645 * 5 head gaskets manifold * 3 '23 - '47 |
| Morris 6 | Payen 1858 * 1 head gaskets plus manifold gaskets |
| Morris Cowley | Payen 645 * 6 head gaskets + 2 manifold gaskets '23 - '47 |
| Morris Cowley 12/4 | Payen 1810 * 2 head gasket '34 - '37 |
| Morris 8 van series E | Payen 198 * 1 head set |
| Morris 10/6 | Payen 1597 * 1 head + manifold gasket |
| Morris 8 hp UB | Payen 1750 * 8 head gasket, head set *1. '29 - '32 |
| Morris Minor | Payen 867 *1 head gasket |
| Morris Oxford QA | Payen 1852 * 2 head set '33 - '37 |
| Overland truck | Payen 977 * 1 head gasket '29 - '34 |
| Renault 4 | Payen 1546 * 1 head gasket '34 - '43 |
| Rover 6 | Payen 826 * 2 head gaskets '28 - '34 |
| Riley 4 | Payen 1112 * 1 head gasket '27 - '38 |
| Singer 4 | Payen 116 * 1 head gasket + manifold '38 - '47 |
| Singer 4 | Payen 964 * 1 head gasket '29 - '37 Junior Porlock |
| Standard 4 | Payen 216 * 2 head gasket |
| Standard 4 | Payen 1908 * 1 head gasket |
| Studebaker | Payen 84 * 1 head gasket '36 - '47 |
| Sunbeam Talbot | Payen 1A211 * 2 head set '48 on |
| Triumph Dolomite | Payen 1988 * 1 head set |
| Vauxhall 6 26.3 hp | Payen 1735 * 2 head gasket '32 - '34 |
| Vauxhall 6 | Payen 1730 * 1 head gasket '34 - '36 |
| Vauxhall 25hp ambulan | Payen 170 * 2 head gasket '37 - '45 |
| Vauxhall 10 & 12 | Payen 225 incomplete no head |
| Vauxhall 6 | Payen DS165A incomplete no head |
| Vauxhall 6 | Payen 1529 * 2 head set '33 - '38 |
| Wolseley 8 | Payen 1A112 * 1 head set '46 - '48 |
| Wolseley | Payen 1940 * 3 head gasket |
| Wolseley 6 | Payen 1948 * 1 head set |
| Wolseley Hornet | Payen 1770 * 2 head gasket |
| Wolseley Hornet | Payen 1774 * 2 head gasket '34 - '36 |